<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Check Blog &#187; Accreditations</title>
	<atom:link href="http://buildcheck.co.uk/blog/category/accreditations/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildcheck.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acoustic testing</title>
		<link>http://buildcheck.co.uk/blog/2008/12/12/acoustic-testing/</link>
		<comments>http://buildcheck.co.uk/blog/2008/12/12/acoustic-testing/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accreditations]]></category>

		<guid isPermaLink="false">http://buildcheck.co.uk/blog/2008/11/12/acoustic-testing/</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Build Check is now fully UKAS accredited for Sound Insulation Testing against Part E of the Building Regulations.</p>
<p>This complements our airtightness testing service for both domestic and commercial developments, enabling us to provide competitive rates, flexibility and a &#8216;one stop shop&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildcheck.co.uk/blog/2008/12/12/acoustic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved BFRC Simulator</title>
		<link>http://buildcheck.co.uk/blog/2008/07/02/approved-bfrc-simulator/</link>
		<comments>http://buildcheck.co.uk/blog/2008/07/02/approved-bfrc-simulator/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:48:45 +0000</pubDate>
		<dc:creator>suep</dc:creator>
				<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://buildcheck.co.uk/blog/2008/07/02/approved-bfrc-simulator/</guid>
		<description><![CDATA[Congratulations to Clive Cox who has become a BFRC Approved Simulator (No 047) for modelling the thermal performance of windows to achieve Window Energy Ratings.  This will enable Build Check to continue to meet the ever increasing demand with swift report turnaround times. 
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Clive Cox who has become a BFRC Approved Simulator (No 047) for modelling the thermal performance of windows to achieve Window Energy Ratings.  This will enable Build Check to continue to meet the ever increasing demand with swift report turnaround times. </p>
]]></content:encoded>
			<wfw:commentRss>http://buildcheck.co.uk/blog/2008/07/02/approved-bfrc-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKAS Accreditation</title>
		<link>http://buildcheck.co.uk/blog/2006/10/03/ukas-accreditation/</link>
		<comments>http://buildcheck.co.uk/blog/2006/10/03/ukas-accreditation/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 11:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Company information]]></category>

		<guid isPermaLink="false">http://buildcheck.co.uk/blog/?p=7</guid>
		<description><![CDATA[Build Check been awarded UKAS Accreditation – United Kingdom Accreditation Service have accredited Build Check (Testing Laboratory No. 4044) in accordance with ISO/IEC 17025:2005 General Requirements for the competence of testing and calibration laboratories. As an independent test laboratory, Build Check are now accredited by UKAS for air tightness testing to ATTMA Technical Standard 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Build Check been awarded UKAS Accreditation – United Kingdom Accreditation Service have accredited Build Check (<a href="http://www.ukas.org/testing/schedules/Actual/4044Testing%20Multiple_002.pdf" target="_blank">Testing Laboratory No. 4044</a>) in accordance with ISO/IEC 17025:2005 General Requirements for the competence of testing and calibration laboratories. As an independent test laboratory, Build Check are now accredited by UKAS for air tightness testing to ATTMA Technical Standard 1 and BS EN 13829:2001 as well for the relevant thermal transmittance standards referenced in the pedestrian door and window product standard (EN14351)</p>
<h3></h3>
<h3><a href="http://www.ukas.org/testing/lab_detail.asp?lab_id=2511&amp;location_id=&amp;vMenuOption=3" target="_blank">You can verify the certification here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://buildcheck.co.uk/blog/2006/10/03/ukas-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFRC Approved Simulator</title>
		<link>http://buildcheck.co.uk/blog/2006/02/15/bfrc-approved-simulator/</link>
		<comments>http://buildcheck.co.uk/blog/2006/02/15/bfrc-approved-simulator/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 11:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accreditations]]></category>
		<category><![CDATA[Company information]]></category>

		<guid isPermaLink="false">http://buildcheck.co.uk/blog/?p=8</guid>
		<description><![CDATA[BFRC Approved Simulator &#8211; Richard Bate, Technical Director has now been accredited by the British Fenestration Rating Council as an “Approved Simulator”. This allows Build Check to provide energy ratings for windows.
]]></description>
			<content:encoded><![CDATA[<p>BFRC Approved Simulator &#8211; Richard Bate, Technical Director has now been accredited by the British Fenestration Rating Council as an “Approved Simulator”. This allows Build Check to provide energy ratings for windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildcheck.co.uk/blog/2006/02/15/bfrc-approved-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
